|
বিভাগ পরিচিতিঃ ইংরেজি |
||||||
| ক) স্থাপিতঃ | 2008 | |||||
| খ) শিক্ষক সংখ্যাঃ | ৭ জন | |||||
| গ) বিভাগীয় প্রধানের নাম ও পদবীঃ | Mst. Rubi Afroj. Lecturer | |||||
| ঘ) শিক্ষক পরিচিতিঃ | ||||||
| SL | NAME | ID NO. | DESIGNATION | JOINING DATE | MOBILE NO. | |
| ০১. | MST. RUBI AFROJ | 3086372 | LECTURER | 29-12-2011 | 01726586777 | rubi.afroj@gmail.com |
| ০২. | MST. MASUMA SARKER | 2101147 | LECTURER | 08-12-2011 | 01738236063 | mousumusarker86@gmail.com |
| ০৩. | PARTHA SAROTHI ADHIKARI | 2012813568 | LECTURER | 05-07-2017 | 01719420494 | |
| ০৪. | MD. AKBAR HOSSAIN KHAN | 2012813554 | LECTURER | 05-07-2017 | 01735429840 | |
| ০৫. | KANIJ NASRIN | 201411012491 | LECTURER | 05-07-2017 | 01797425584 | Kanijnasrin5584@gmail.com |
| ০৬. | AMIR HAMZA ROMAN | 201411051051 | LECTURER | 05-07-2017 | 01745112060 | 01745112060a@gmail.com |
| ০৭. | PRITI DAS | 201512012458 | LECTURER | 05-07-2017 | 01727448850 | pritidas297@gmail.com |
| ঙ) বর্তমান মোট ছাত্রছাত্রী সংখ্যাঃ (সেশন ভিত্তক) | ||||||
| SESSION | MALE | FEMALE | NUMBER OF STUDENT | RESULT | ||
| 2018-19 |
16 |
14 |
30 |
|||
07 Feb
06 Apr
06 Apr
06 Apr
28 Jun