|
বিভাগ পরিচিতিঃ হিসাব বিজ্ঞান |
||||||
| ক) স্থাপিতঃ | ২০১০-২০১১ | |||||
| খ) শিক্ষক সংখ্যাঃ | ৭ জন | |||||
| গ) বিভাগীয় প্রধানের নাম ও পদবীঃ | মোঃ হানিফুর রহমান, প্রভাষক ও বিভাগীয় প্রধান | |||||
| ঘ) শিক্ষক পরিচিতিঃ | ||||||
| SL | NAME | ID NO. | DESIGNATION | JOINING DATE | MOBILE NO. | |
| ০১. | MD. HANIFUR RAHMAN | 846478 | LECTURER | 13.03.2003 | 01716-697658 | hanifur.lac@gmail.com |
| ০২. | MD. AFTABUZZAMAN | 05413704/2005 | LECTURER | 09.05.2010 | 01716-922331 | aftabuzzaman.lac@gmail.com |
| ০৩. | MD. SHAHIDULLAH | 0541383/05 | LECTURER | 05.05.2010 | 01716-455671 | sadincc@gmail.com |
| ০৪. | MD. ZAKIR HOSSAIN | 05412803/2005 | LECTURER | 13.05.2010 | 01712-558127 | zakir.acc.ad@gmail.com |
| ০৫. | RAZIA SULTANA | 3085368 | LECTURER | 03.07.2011 | 01782-797676 | raziamusavi99@gmail.com |
| ০৬. | MD. NUR ISLAM | 80000946/2008 | LECTURER | 18.11.2013 | 01716-559690 | nurislamlec@gmail.com |
| ০৭. | MST. LILUFAR YEASMIN | 2012814181 | LECTURER | 18.11.2013 | 01723308640 | lilufar.lec@gmail.com |
| ঙ) বর্তমান মোট ছাত্রছাত্রী সংখ্যাঃ (সেশন ভিত্তক) | ||||||
| SESSION | MALE | FEMALE | NUMBER OF STUDENT | RESULT | ||
| 2014-15 | 49 | 13 | 62 | |||
| 2015-16 | 55 | 12 | 67 | |||
| 2016-17 | 47 | 19 | 66 | |||
| 2017-18 | 66 | 24 | 80 | |||
|
|
||||||
07 Feb
06 Apr
06 Apr
06 Apr
28 Jun